<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Women in Mining, Toronto Branch</title>
	<atom:link href="http://www.women-in-mining.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.women-in-mining.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 12:45:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How the WIM and WIMEF Began</title>
		<link>http://www.women-in-mining.com/how-the-wim-and-wimef-began</link>
		<comments>http://www.women-in-mining.com/how-the-wim-and-wimef-began#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:24:06 +0000</pubDate>
		<dc:creator>webby</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.women-in-mining.com/?p=426</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="ipaper36840205" class="simpler-ipaper-embed"></div>
<script type="text/javascript">
iPaper_embed('36840205', 'key-1nc94ilj7lmckwipf53u', '600', '450');
</script>
]]></content:encoded>
			<wfw:commentRss>http://www.women-in-mining.com/how-the-wim-and-wimef-began/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIM National Quarterly July 2010</title>
		<link>http://www.women-in-mining.com/wim-national-quarterly-july-2010</link>
		<comments>http://www.women-in-mining.com/wim-national-quarterly-july-2010#comments</comments>
		<pubDate>Sat, 31 Jul 2010 10:12:52 +0000</pubDate>
		<dc:creator>webby</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.women-in-mining.com/?p=418</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="ipaper36840211" class="simpler-ipaper-embed"></div>
<script type="text/javascript">
iPaper_embed('36840211', 'key-e2wqz1xk0ahbesja3xi', '600', '450');
</script>
]]></content:encoded>
			<wfw:commentRss>http://www.women-in-mining.com/wim-national-quarterly-july-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There’s a place for women in mining</title>
		<link>http://www.women-in-mining.com/there%e2%80%99s-a-place-for-women-in-mining</link>
		<comments>http://www.women-in-mining.com/there%e2%80%99s-a-place-for-women-in-mining#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:29:00 +0000</pubDate>
		<dc:creator>webby</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.women-in-mining.com/?p=332</guid>
		<description><![CDATA[from The International Resource Journal For years, women have slowly carved out roles for themselves in the mining and oil and gas sectors—though you’d be hard pressed to find industry statistics on women in resources, as research into the topic is really only just starting. The truth is, although women have the skills, the know-how, [...]]]></description>
			<content:encoded><![CDATA[<p><em>from <a href="http://www.internationalresourcejournal.com/features/features_august_10/there_s_a_place_for_women_in_mining.html" target="_blank">The International Resource Journal</a></em></p>
<p>For years, women have slowly carved out roles for themselves in the  mining and oil and gas sectors—though you’d be hard pressed to find  industry statistics on women in resources, as research into the topic is  really only just starting. The truth is, although women have the  skills, the know-how, and the instinct to play major roles in commodity  businesses, they simply are not nearly as integrated into the industry  as they should be.</p>
<p>In the male-dominated mining industry, women  are not the common denominator. Though numbers of women in engineering  and technical fields are on the rise, there is a lack of presence of  women in mining executive roles.</p>
<p>This is where global organizations like Women in Mining come into play—and thank goodness for that.</p>
<p><strong>The industry won’t survive without diversifying</strong></p>
<p>Saying  that the future of the global mining industry is in the hands of women  might seem like an exaggeration, but in truth, the situation is quite  close to that. With an aging mining workforce, especially in powerhouse  mining countries like Canada and Australia, inclusion of diverse groups  into the mining industry is imperative for its success.</p>
<p>Women  in Mining, a global operation with chapters popping up all over the  world, has been a driving force in connecting women working in mining,  and in turn, drawing attention to the inequities in the industry.</p>
<p>We  had the opportunity to speak with the industry-savvy (and passionate)  MaryAnn Mihychuk, who is currently serving as the President of Women in  Mining Canada.</p>
<p><strong>Women offer a unique voice</strong></p>
<p>Mihychuk  has been working in mining since 1977, and has all the experience  needed to serve as a role model and spokesperson on behalf of women in  the mining industry.</p>
<p>She explained that Women in Mining was  originally created to address an opportunity and a challenge: to  integrate women into mining, an industry that is faced with many  challenges on the day-to-day, “from getting the social license to  operate, to the dealing with a lack of understanding by the public in  general.” With so many obstacles in the industry, Women in Mining seeks  to deal with diversity issues as they pertain to inclusion on a global  level.<br />
Mihychuk attests that women “have the skills and experience  needed” for the mining industry. In Canada particularly, “We have women  with experience that exceeds 35 years, and these women need to be in the  boardrooms.”</p>
<p>“Canada is number one in the world when it comes  to the mineral industry. But we could do even better. Women can solve  the resource challenge that we anticipate is coming,” she says,  referring to the anticipated skills shortage Canada is facing.</p>
<p>“Women  have the skill set to fill that gap,” Mihychuk promises. She says that  women bring a different and unique set of qualities to management  positions, a different “voice”. That voice is “understandable to the  general public, and to women in communities in those sectors that are  perhaps less knowledgeable about the industry but that we care about—and  understand—and can be real advocates for. We have unique traits that  will help industry be more successful,” she continues—and many people  tied to the resource sector couldn’t agree more.<br />
<strong><br />
Responding to a global need</strong></p>
<p>When  George Media last spoke with Avril Cole, an associate in the banking  and private capital group with Macleod Dixon, she spoke at length about  the under-representation of women in mining (having a strong  international mining focus at the firm gives Cole a unique viewpoint).  She says that the industry is changing, based on a need, not necessarily  based on a natural shift.</p>
<p>“We had a bull run in commodities  that ended in 2008, and the availability of male workers started to  decline. Companies realised that to combat the skill shortage, they had  to increase the opportunities for woman to participate in the industry,”  Cole explains.</p>
<p>She says that many countries whose growth is  reliant on the mining industry have started responding to the need for  women, albeit slowly.</p>
<p>“I’m very happy to see that some countries  in Africa like SA, for example, as part of the government’s program to  accelerate the advancement of historically disadvantaged South Africans,  which is a category that includes woman. Mining companies were required  to have at least 10 per cent of women in the workforce by 2009.” The  biggest positive about this story, in SA, is that mining companies are  being given the onus to increase the participation of women. Although  there are not as many women at the top levels in mining, at the very  least, mining companies are starting to be more inclusive, from the  ground up.</p>
<p>Cole reminds that some of the top women in mining are  changing the way business is done: “Some more high profile women in  mining include the new CEO of Anglo American, one of the largest mining  companies in the world, Cynthia Carol. The head of legal and external  affairs at Rio Tinto, another one of the majors, is another woman named  Deborah Valentine. And, at the junior mining company level, I could  point to Kim Harris, who is the CEO of midland minerals, and Marianne  green, the CEO of Formation Metals Inc.” Surely, if these women were  able to break through the glass ceiling in mining—there must be  opportunities out there. Indeed—women are making names for themselves  all over the globe, and Women in Mining is helping to network them like  never before. “Why are chapters popping up all over the place? Because  women are saying ‘we’re We’re here, we want to work, we see an  opportunity. Let us participate.’” Mihychuk insists. But she adds that  women need the invitation, including those in less mining-centric  countries.</p>
<p>Countries like Australia and Canada are looking at  the needs of the industry, and opening up the floor for women to talk  about the future. While Mihychuk says that most countries are mostly  “pathetic” at attracting women into mining, countries are doing studies  to see where and how women can fit in. The first thing those studies  have addressed: the perception that things are equal, in the industry,  and that women have “made it”, according to Mihychuk.<br />
“We tend to be  a science, logic-based industry and the perception has been that we’ve  achieved equality and women could make it. But that’s why we had to do  an industry specific study—to show that we were not breaking the  barriers, we were not getting in, and attention had to be applied to  this issue.”</p>
<p><strong>The launch of the MiHR Ramp –UP Study</strong></p>
<p>Melanie  Sturk, the Director of Attraction, Retention and Transition with the  Mining Industry Human Resources Council (MiHR), has been speaking about  the boundless opportunities and discrepancies in the mining industry for  women in Canada, and beyond, and the MiHR’s Ramp-Up provides an  opportunity to look at the facts.</p>
<p>The study was conducted by the  Conference Board of Canada in conglomeration with Women in Mining and  MiHR, and surveyed four populations: women working in the sector  employers, students and educators. The results of the study didn’t  surprise most: it confirmed that women are underrepresented and  underemployed in the exploration and mining industries.</p>
<p>According  to the study, women represent only 14 per cent of the sector, which is  an increase from previous years but much lower, sadly, than the national  average of 47.4 per cent. The study showed that the wage gap is a  startling 32 per cent, greater than the national average of 21 per cent.  These results are based on a Canadian population, but could very well  mirror possible results in other countries.</p>
<p>According to study  commentary: “An interesting finding was the gap of understanding around  barriers to the sector—barriers were recognized by two thirds of women  but only one third of employers,” which means that companies have a long  way to go in recognizing where they need to be more inclusive.</p>
<p>Clearly,  the industry has work to do. Sturk says that creating awareness is  certainly a major step for the industry. “We need to help companies  identify alternative sources of labour including women and aboriginal  peoples, in a traditionally white male dominated workforce. Why? The  baby boom is going into retirement phase, and the mining industry is one  of the largest that has a high percentage of older workers,” Sturk  explains.</p>
<p>Ramp-Up illustrated that much of the problem stems  from a lack of education, which, coupled with lack of awareness for  students, affects enrolment in programs that can lead to a mining  career. The study reported that only 10 per cent of female students were  aware of the mining sector, and showed a need for industry to reach out  to students and collaborate with organizations like MiHR to attract new  students.</p>
<p>There is a strong social case for involving women in  mining, and an even stronger business case. “The mining industry really  does need a new pool of workers—if you wanted to make the sell to the  business community—the industry can’t survive without diversifying. I  personally think that the diversity aspect brings a new perspective, new  opportunities, creates a better business environment, and makes sure  that corporate social responsibility strategies are more creative and  implemented as well,” Sturk says, and she’s right. Without an influx of  new, diversely experienced workers, the industry will grow to be  stagnate and grossly under-employed.</p>
<p><strong>Are there immediate solutions? </strong></p>
<p>Of  course, the first step to fixing the problem of lack of women in mining  is identifying it—and through organizations like Women in Mining and  MiHR, surely the global industry will catch on.</p>
<p>Sturk says that  part of the problem with creating awareness is that mining always seems  to attract the bad kind of attention—whether the media decides to  capitalize on commodity crashes or environmental issues, “the mining  industry only gets coverage when something bad happens. Very few people  hear about all the great things that are going on for diversity in  mining. It’s a shame that mining doesn’t get promoted more,” Sturk  explains.</p>
<p>“I think that’s where we need to step up as an industry—to start telling our good news stories and to get some coverage.”</p>
<p><strong>The future for women in mining</strong></p>
<p>Traditionally,  mining has been labelled a labour-intensive, male dominated industry.  But things are changing. Nowadays, mining relies heavily on technology  and the industry itself is advancing quickly. Now it is imperative that  the human resource side of mining needs to catch up. Change takes time,  but making companies more women-friendly is critical, just ask the women  at Women in Mining—who now represent thousands of global spokespeople  for women.</p>
<p>“Yes, there is a place for women,” Sturk assures.  “There are great opportunities out there—the more women that get  involved in positive change, the more change will happen. There is  surely a place for women in mining.”</p>
<p>The full Ramp-Up report can  be downloaded for free at www.wimcanada.org. It was sponsored in part  by; the Mining Association of Canada, Mining Industry Human Resource  Council (MiHR), Natural Resources Canada (NRCan), Deloitte, Prospectors  and Developers Association of Canada (PDAC), RioTinto/ Iron Ore Canada,  Cameco, Canadian Institute of Mining (CIM), Native Women’s Association  of Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.women-in-mining.com/there%e2%80%99s-a-place-for-women-in-mining/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining Matters Presentation, June 9, 2010</title>
		<link>http://www.women-in-mining.com/mining-matters-presentation-june-9-2010</link>
		<comments>http://www.women-in-mining.com/mining-matters-presentation-june-9-2010#comments</comments>
		<pubDate>Wed, 09 Jun 2010 17:28:43 +0000</pubDate>
		<dc:creator>webby</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.women-in-mining.com/?p=279</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="doc_992222949942262" name="doc_992222949942262" height="600" width="100%" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf" style="outline:none;" ><param name="movie" value="http://d1.scribdassets.com/ScribdViewer.swf"><param name="wmode" value="opaque"><param name="bgcolor" value="#ffffff"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><param name="FlashVars" value="document_id=32977453&#038;access_key=key-9dspbpft8gv31rfx773&#038;page=1&#038;viewMode=slideshow"><embed id="doc_992222949942262" name="doc_992222949942262" src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=32977453&#038;access_key=key-9dspbpft8gv31rfx773&#038;page=1&#038;viewMode=slideshow" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="600" width="100%" wmode="opaque" bgcolor="#ffffff"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.women-in-mining.com/mining-matters-presentation-june-9-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIM Presentation May 12, 2010</title>
		<link>http://www.women-in-mining.com/wim-presentation-may-12</link>
		<comments>http://www.women-in-mining.com/wim-presentation-may-12#comments</comments>
		<pubDate>Sun, 16 May 2010 17:40:55 +0000</pubDate>
		<dc:creator>webby</dc:creator>
				<category><![CDATA[Guest Speaker Presentations]]></category>

		<guid isPermaLink="false">http://clients.webbychick.com/wim/?p=151</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="doc_464895919779916" name="doc_464895919779916" height="500" width="100%" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf" style="outline:none;" rel="media:presentation" resource="http://d1.scribdassets.com/ScribdViewer.swf?document_id=32977935&#038;access_key=key-1uermb4dolen3gozfwo4&#038;page=1&#038;viewMode=slideshow" xmlns:media="http://search.yahoo.com/searchmonkey/media/" xmlns:dc="http://purl.org/dc/terms/" ><param name="movie" value="http://d1.scribdassets.com/ScribdViewer.swf"><param name="wmode" value="opaque"><param name="bgcolor" value="#ffffff"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><param name="FlashVars" value="document_id=32977935&#038;access_key=key-1uermb4dolen3gozfwo4&#038;page=1&#038;viewMode=slideshow"><embed id="doc_464895919779916" name="doc_464895919779916" src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=32977935&#038;access_key=key-1uermb4dolen3gozfwo4&#038;page=1&#038;viewMode=slideshow" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="500" width="100%" wmode="opaque" bgcolor="#ffffff"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.women-in-mining.com/wim-presentation-may-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MiHR Presentation, March 11, 2010</title>
		<link>http://www.women-in-mining.com/mihr-presentation-march-11-2010</link>
		<comments>http://www.women-in-mining.com/mihr-presentation-march-11-2010#comments</comments>
		<pubDate>Thu, 01 Apr 2010 14:13:46 +0000</pubDate>
		<dc:creator>webby</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://clients.webbychick.com/wim/?p=120</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="doc_357307317546532" name="doc_357307317546532" height="500" width="100%" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf" style="outline:none;" rel="media:presentation" resource="http://d1.scribdassets.com/ScribdViewer.swf?document_id=32977741&#038;access_key=key-272miwn0aq7oqsbt8y93&#038;page=1&#038;viewMode=slideshow" xmlns:media="http://search.yahoo.com/searchmonkey/media/" xmlns:dc="http://purl.org/dc/terms/" ><param name="movie" value="http://d1.scribdassets.com/ScribdViewer.swf"><param name="wmode" value="opaque"><param name="bgcolor" value="#ffffff"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><param name="FlashVars" value="document_id=32977741&#038;access_key=key-272miwn0aq7oqsbt8y93&#038;page=1&#038;viewMode=slideshow"><embed id="doc_357307317546532" name="doc_357307317546532" src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=32977741&#038;access_key=key-272miwn0aq7oqsbt8y93&#038;page=1&#038;viewMode=slideshow" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="500" width="100%" wmode="opaque" bgcolor="#ffffff"></embed></object> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.women-in-mining.com/mihr-presentation-march-11-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking the Trends 2009 &#8211; Deloitte &amp; Touche</title>
		<link>http://www.women-in-mining.com/tracking-the-trends-2009</link>
		<comments>http://www.women-in-mining.com/tracking-the-trends-2009#comments</comments>
		<pubDate>Tue, 01 Dec 2009 12:00:46 +0000</pubDate>
		<dc:creator>webby</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://clients.webbychick.com/wim/?p=67</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="doc_476072020321840" name="doc_476072020321840" height="500" width="100%" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf" style="outline:none;" rel="media:document" resource="http://d1.scribdassets.com/ScribdViewer.swf?document_id=32978112&#038;access_key=key-ec8dmn24yu1juvxdquc&#038;page=1&#038;viewMode=list" xmlns:media="http://search.yahoo.com/searchmonkey/media/" xmlns:dc="http://purl.org/dc/terms/" ><param name="movie" value="http://d1.scribdassets.com/ScribdViewer.swf"><param name="wmode" value="opaque"><param name="bgcolor" value="#ffffff"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><param name="FlashVars" value="document_id=32978112&#038;access_key=key-ec8dmn24yu1juvxdquc&#038;page=1&#038;viewMode=list"><embed id="doc_476072020321840" name="doc_476072020321840" src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=32978112&#038;access_key=key-ec8dmn24yu1juvxdquc&#038;page=1&#038;viewMode=list" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="500" width="100%" wmode="opaque" bgcolor="#ffffff"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.women-in-mining.com/tracking-the-trends-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surviving the boom-bust cycle of mining &#8211; Brenda Dalgish</title>
		<link>http://www.women-in-mining.com/surviving-the-boom-bust-cycle-of-mining</link>
		<comments>http://www.women-in-mining.com/surviving-the-boom-bust-cycle-of-mining#comments</comments>
		<pubDate>Tue, 03 Mar 2009 12:00:58 +0000</pubDate>
		<dc:creator>webby</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://clients.webbychick.com/wim/?p=71</guid>
		<description><![CDATA[by Brenda Dalglish on March 3rd, 2009 http://pdac2009.ca/?p=322 The most revealing and essential information session of PDAC 2009 took place Tuesday morning at the Women’s Association of Mining Industry of Canada (WAMIC) gathering in the Royal York Hotel. Three women, a homemaker with children, a career woman and mother and the CEO of a junior [...]]]></description>
			<content:encoded><![CDATA[<p>by <a href="http://pdac2009.ca/?author=2" target="_blank">Brenda Dalglish</a> on March 3rd, 2009 <a href="http://pdac2009.ca/?p=322" target="_blank">http://pdac2009.ca/?p=322</a></p>
<p>The most revealing and essential information session of PDAC 2009 took place Tuesday morning at the Women’s Association of Mining Industry of Canada (WAMIC) gathering in the Royal York Hotel.</p>
<p>Three women, a homemaker with children, a career woman and mother and the CEO of a junior mining company, told moving stories about they survived and thrived in mining careers that came and went with the boom-bust cycle of the industry that resulted in the average length of a geologist’s job being about two and a half years.</p>
<p>“The whole industry seems to be in little bites,” said Florence Mannard, whose husband George died in his fifties but who now has two children in the industry.</p>
<p>Despite the hardships and uncertainty, however, none of the women said they would choose another path if they could do it over.</p>
<p>However, they and the WAMIC gathering agreed that the fact there is only one woman in the Canadian Mining Hall of Fame shows a lack of understanding and acknowledgement of the role women play in the mining industry.</p>
<p>Lynda Bloom, CEO of Halo Resources, said she realized that the mining industry was going to be a difficult one after she was laid off three times in the first six years after graduating as a geologist.</p>
<p>But she developed determination to help withstand the downturns at the end of each cycle.</p>
<p>She also developed special assay analysis skills that she developed into a consulting career before she opened her own junior company that is in development in the Flin Flon area, Bloom said.</p>
<p>The current financial crisis, however, is difficult. “My coping skills are at an all-time low and my resiliency is wearing a little thin,” she said.</p>
<p>“There are big ups and downs in this industry,” said Sally Hooper, the wife of mining engineer and who is herself a long time teacher who is now instructing at Ontario Institute for Studies in Education (OISE).</p>
<p>“In the first eight years of our marriage we had three children and we moved nine times,” Hooper said, including flying from her family home in South Africa to Uranium City, a fly-in camp in northern Saskatchewan.</p>
<p>Nor did the situation improve as her husband’s career advanced. Twelve years ago they moved to Toronto to take the job that they’d been assured he’d hold until retirement. “Eighteen months later it was gone,” she said.</p>
<p>“They tell you not to take it personally but . . .,” Bloom said.</p>
<p>“The ups and downs come along about every eight years,” Mannard agreed. “Mining and moving are somewhat synonymous.”</p>
<p>However she suggested one alternative to the boom-bust cycle “is to go and get lost in very isolated places.”</p>
<p>Mannard described one of her most heartfelt moments after her husband returned to the family after international field work and they and their children were driving across the country in a Volkswagen Beetle to British Columbia.</p>
<p>On a long stretch across Saskatchewan, they’d stop the car and have the children run circles around it until they’d run off enough energy that they were able to withstand more driving. On one occasion after her son had exhausted himself running, he looked up at her and said quietly “Mum, I want to go home.”</p>
<p>“I got him back into the car but I started thinking, ‘What is he really thinking? With the type of life we’ve had, what is ‘home’ and how long is it going to last?’”</p>
<p>The comment reminded Hooper of a time her son said to her as they were traveling to their next posting, “What world are we in now, Mum?”</p>
<p>Hooper, who came from a privileged background, said that after she first moved to Canada from South Africa, she had to cope with significant cultural differences.</p>
<p>“I didn’t know what kind of clothes to buy,” she said. “I’d never cleaned the house. I cried whenever I did the ironing.”</p>
<p>Bloom, who has traveled extensively in her consulting career, said that no matter what the level of development in the country, she, herself, was treated with respect. Yet she remembers that once, as a woman brought in the tea, “they said ‘See we have women geologists, too.’”</p>
<p>Yet the women each found that the mining life, even with its uncertainty and frugality, was rich.</p>
<p>“I don’t know how to explain it,” said Bloom, “but when you live in a tent with people for four months, you learn stuff that you probably wouldn’t learn anywhere else.”</p>
<p>Added Hooper: “You learn to deal with adversity. It made our children resilient.”</p>
<p>She said she didn’t regret another marriage opportunity she gave up to choose her husband.</p>
<p>“I get bored easily,” she said with a smile, “and it’s been a challenge.”</p>
<p>It seems that the main problem with adding more women to the Canadian Mining Hall of Fame would be where to stop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.women-in-mining.com/surviving-the-boom-bust-cycle-of-mining/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2008</title>
		<link>http://www.women-in-mining.com/may-2008</link>
		<comments>http://www.women-in-mining.com/may-2008#comments</comments>
		<pubDate>Thu, 01 May 2008 12:00:31 +0000</pubDate>
		<dc:creator>webby</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://clients.webbychick.com/wim/may-2008</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="doc_993347384621100" name="doc_993347384621100" height="500" width="100%" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf" style="outline:none;" rel="media:document" resource="http://d1.scribdassets.com/ScribdViewer.swf?document_id=32978284&#038;access_key=key-2jh7cocecdtz79boarvx&#038;page=1&#038;viewMode=list" xmlns:media="http://search.yahoo.com/searchmonkey/media/" xmlns:dc="http://purl.org/dc/terms/" ><param name="movie" value="http://d1.scribdassets.com/ScribdViewer.swf"><param name="wmode" value="opaque"><param name="bgcolor" value="#ffffff"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><param name="FlashVars" value="document_id=32978284&#038;access_key=key-2jh7cocecdtz79boarvx&#038;page=1&#038;viewMode=list"><embed id="doc_993347384621100" name="doc_993347384621100" src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=32978284&#038;access_key=key-2jh7cocecdtz79boarvx&#038;page=1&#038;viewMode=list" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="500" width="100%" wmode="opaque" bgcolor="#ffffff"></embed></object> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.women-in-mining.com/may-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining for Diversity &#8211; MiHR</title>
		<link>http://www.women-in-mining.com/mining-for-diversity</link>
		<comments>http://www.women-in-mining.com/mining-for-diversity#comments</comments>
		<pubDate>Thu, 01 May 2008 12:00:29 +0000</pubDate>
		<dc:creator>webby</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://clients.webbychick.com/wim/?p=77</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="doc_155706909053828" name="doc_155706909053828" height="500" width="100%" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf" style="outline:none;" rel="media:document" resource="http://d1.scribdassets.com/ScribdViewer.swf?document_id=32978142&#038;access_key=key-21sqz8ay9jkgpynon22n&#038;page=1&#038;viewMode=list" xmlns:media="http://search.yahoo.com/searchmonkey/media/" xmlns:dc="http://purl.org/dc/terms/" ><param name="movie" value="http://d1.scribdassets.com/ScribdViewer.swf"><param name="wmode" value="opaque"><param name="bgcolor" value="#ffffff"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><param name="FlashVars" value="document_id=32978142&#038;access_key=key-21sqz8ay9jkgpynon22n&#038;page=1&#038;viewMode=list"><embed id="doc_155706909053828" name="doc_155706909053828" src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=32978142&#038;access_key=key-21sqz8ay9jkgpynon22n&#038;page=1&#038;viewMode=list" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="500" width="100%" wmode="opaque" bgcolor="#ffffff"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.women-in-mining.com/mining-for-diversity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
